![]() |
VILLAGES
<french> |
Key :
| well : | existing well depth (meters) |
| water needs : | 20 l/person/day (m3) x depth (m) = result (m4/day) |
| Windpump or PV (photovoltaic) pump : | |
|
EIC 300 |
diameter rotor 3 m, tower 10 m ou 12 m |
|
Fiasa |
diameter rotor 4.2 m, tower 12 m |
|
SSM-VEV |
diameter rotor 6 m, tower 16 m |
| PV 400 ou 800 | PV (photovoltaïc) pump 400 Wc or 800 Wc |
For photos, click on the name of the villages
| Villages | Inhabitants | Rural community | Well (m) | Needs (m4/j) | Windpump or PV pump |
| Region of LOUGA, département of KEBEMER | |||||
| NDIEYE NDIARNO | 280 | Bandegne Ouolof | 36 | 215 | SSM-VEV |
| THIARY LORO | 280 | Bandegne Ouolof | 37 | 223 | SSM-VEV |
| GOUYE MBAYE SALL | 295 | Bandegne Ouolof | 36 | 231 | SSM-VEV |
| KEUR NDIAYE PEUL | 300 | Bandegne Ouolof | 38 | 248 | PV400 |
| MESSERE MBAYE | 500 | Diokoul Ndiawrigne | 35 | 381 | SSM-VEV |
| NDIAGUENE OUOLOF | 280 | Bandegne Ouolof | 18 | 118 | EIC 300 |
| SAM GAYE | 180 | Cab Gueye | 28 | 109 | EIC 300 |
| NDAM NDAM | 200 | Bandegne Ouolof | 36 | 150 | FIASA |
| TAIBA NDIOUGA | 215 | Bandegne Ouolof | 35 | 163 | FIASA |
| GUEDJI SECK | 260 | Bandegne Ouolof | 35 | 200 | SSM-VEV |
| BANDEIGNE FASS | 260 | Bandegne Ouolof | 38 | 214 | PV |
| MERINA DIA | 80 | Bandegne Ouolof | 38 | 61 | EIC300 |
| DIALGANE KANE | 230 | Bandegne Ouolof | 37 | 185 | FIASA |
| NGARAF OUOLOF | 130 | Bandegne Ouolof | 39 | 106 | FIASA |
| DARA KHARA | 490 | Bandegne Ouolof | 38 | 397 | SSM-VEV |
| LEYE | 61 | Diokoul Ndiawrigne | 37 | 81 | EIC 300 |
| Region and Département of LOUGA | |||||
| KEUR MANDIOL | 205 | Leona | 22 | 101 | FIASA |
| KEUR SACCOKY | 250 | Mbédienne | 35 | 188 | FIASA |
| DIADJI NDIAYE | 220 | Mbédienne | 33 | 159 | FIASA + EIC300 |
| SANTHIOU DIADJI | 150 | Leona | 36 | 117 | PV800 |
| THIARENE NDIAYE | 190 | Mbédienne | 36 | 146 | FIASA |
| NGUEYENNE | 215 | 35 | 213 | FIASA | |
| SANTHIOU KANENE | 290 | 29 | 187 | FIASA | |
| BOUSSOURA LO | 480 | Mbédienne | 35 | 363 | SSM-VEV |
| THIAWARE | 592 | Leona | 25 | 329 | SSM-VEV |
| Region de LOUGA, Département of SAKAL | |||||
| SANTIOU BAITI | 410 | Guene Sarr | 35 | 309 | SSM-VEV |
| Region of ST LOUIS, Département of DAGANA | |||||
| GUIDAKHAR | 1240 | Gae | river | 20 liters /inhab/day | FIASA + PV |
| NDIAWDOUNE | 980 | Ross-Bethio | river | 2 SSM-VEV | |
|
The 1st year, the windpump is
guaranted.
So the organization of a system of fees begins only the 2nd year.
Village fee =maintenance + depreciation for allowance + overheads (meetings, attendant...) The villager board is in charge of the management of the equipment, in particularly the collection of fees. |
The village fee according
the equipment |
|||
|
Items |
EIC 300 or FIASA |
SSM |
Solar pump |
|
|
Maintenance |
110 000 |
200 000 |
250 000 |
|
|
Depreciation |
102 800 |
150 000 |
||
|
Overheads |
20 000 |
20 000 |
20 000 |
|
|
Annuity |
232 800 |
370 000 |
272 000 |
|
|
Monthly fee for a village |
19 400 |
30 835 |
22 670 |
|
| 30 € | 47 € | 35 € | ||
Balance of the fees (March 2003)
A monthly monitoring of the fees is organized to help the villages committees.
Following Alizes monitoring on Bisape.
| Balance
of the fees (march 30th, 2003) ( F CFA, 100 FCFA = 0.15 € ) |
||||||
| Villages | Beginning of the fee | Equipment | Fees march 2003 | |||
| yearly | theoretic total | net payment | % payment | |||
| Ndieye Ndiarno | 01/2001 | SSM | 370000 | 799800 | 611120 | 76% |
| Thiary Loro | 01/2001 | SSM | 370000 | 799800 | 879600 | 110% |
| Gouye Mbaye Sall | 01/2001 | SSM | 370000 | 799800 | 643600 | 80% |
| Messéré Mbaye | 03/2001 | SSM | 370 000 | 740000 | 428500 | 58% |
| Bandeigne Fass | 01/2000 | solar pump | 272000 | 860700 | 480000 | 56% |
| Ndam Ndam | 01/2000 | FIASA | 232 800 | 736700 | 390500 | 53% |
| Taïba Ndouga | 01/2000 | FIASA | 232 800 | 736700 | 542500 | 74% |
| Guedji Seck | 10/2000 | SSM | 370000 | 893000 | 427200 | 48% |
| Ndiaguène Ouolof | avant 01/2000 | EIC 300 | 232 800 | 736700 | 81 500 | 11% |
| Sam Gaye | 01/2000 | EIC 300 | 232 800 | 736700 | 264000 | 36% |
| Boussoura Lô | 10/2000 | SSM | 370 000 | 893000 | 596000 | 67% |
| Dialgane Kane | 08/2000 | EIC 330 and then Fiasa | 237 930 | 614000 | 302600 | 49% |
| Ngaraf Ouolof | 08/2000 | EIC 330 and then Fiasa | 237 930 | 614000 | 241000 | 39% |
| Mérina Dia | 03/2001 | EIC 300 | 232800 | 465600 | 380000 | 82% |
| Dara Khara | 10/2000 | SSM | 370000 | 893000 | 469300 | 53% |
| Santhiou Baïti | 10/2000 | SSM | 370000 | 893000 | 756200 | 85% |
| Ndiawdoune | 01/2001 | pumping and treatment station | 3532000 | 7636000 | 6740400 | 88% |
| Keur Mandiol | 01/2002 | EIC300 and then Fiasa | 232800 | 270400 | 70700 | 26% |
| Lèye | 01/2001 | EIC300 | 232800 | 503300 | 310000 | 62% |
| Santhiou Diadji | 01/2002 | solar pump | 272000 | 316000 | 97800 | 31% |
| Ngueyenne | 02/2003 | FIASA | 232808 | 17900 | 25000 | 140% |
| Total amount | 20 960 000 | 14 737 000 | 70 % | |||
| 31 953 € | 22 466 € | |||||
Examples of some local organization of the fees
The village inhabitants choose the members of the villager committee. This committee organizes the payment of the individual fees as it seems the best for all.
During the period 1998-2003, the payment is generally a lump sum, independant of the use of water by each family. It is a good organization for health and the collection is cheap. But it is not always very easy to collect and there is some waste of water.
For the pumping and treatment stations of the villages of Ndiawdoune and Guidakhar, the inhabitants pay according the use of water (sale price per basin).
Following the difficulties of the 1st period, the payment according the volum becomes the rule for the 2nd period (2004-2008).
|
Examples of fees (F CFA, 100 FCFA = 0.15 € ) |
||||
|
Villages |
Fee Unit |
Number of subscribers |
Monthly amount per subscriber |
Monthly total |
|
Chief of household |
30 |
650 |
19 500 |
|
|
Wife |
43 |
455 |
19 565 |
|
|
Wife |
40 |
485 |
19 400 |
|
|
Wife |
104 |
200 |
20 800 |
|
|
Ndiaguène |
Wife |
39 |
500 |
19 500 |
|
Sam Gaye |
Wife |
23 |
850 |
19 550 |
|
Bandeigne Fass |
Chief of household |
27 |
720 |
19 440 |
|
Taïba Ndiouga |
Wife |
33 |
600 |
19 800 |
|
Ndam NDam |
Wife |
25 |
800 |
20 000 |
More informations :
email : info(a)alizes-eole.com