![]() |
villages 1- EQUIPMENTS |
Needs and equipements
Needs and equipments
Key :
| well : | existing well depth (meters) |
| water needs : | 20 l/person/day (m3) x depth (m) = result (m4/day) |
| Windpump or PV (photovoltaic) pump : | |
|
EIC 300 |
diameter rotor 3 m, tower 10 m ou 12 m |
|
Fiasa |
diameter rotor 4.2 m, tower 12 m |
|
SSM |
diameter rotor 6 m, tower 16 m |
| PV 400 ou 800 | PV (photovoltaïc) pump 400 Wc or 800 Wc |
For photos, click on the name of the villages
| Villages | Inhabitants | Rural community | Well (m) | Needs (m4/j) | Windpump or PV pump |
| Region of LOUGA, département of KEBEMER | |||||
| NDIEYE NDIARNO | 280 | Bandegne Ouolof | 36 | 215 | SSM |
| THIARY LORO | 280 | Bandegne Ouolof | 37 | 223 | SSM |
| GOUYE MBAYE SALL | 295 | Bandegne Ouolof | 36 | 231 | SSM |
| KEUR NDIAYE PEUL | 300 | Bandegne Ouolof | 38 | 248 | PV400 |
| MESSERE MBAYE | 500 | Diokoul Ndiawrigne | 35 | 381 | SSM |
| NDIAGUENE OUOLOF | 280 | Bandegne Ouolof | 18 | 118 | EIC 300 |
| SAM GAYE | 180 | Cab Gueye | 28 | 109 | EIC 300 |
| NDAM NDAM | 200 | Bandegne Ouolof | 36 | 150 | FIASA |
| TAIBA NDIOUGA | 215 | Bandegne Ouolof | 35 | 163 | FIASA |
| GUEDJI SECK | 260 | Bandegne Ouolof | 35 | 200 | SSM |
| BANDEIGNE FASS | 260 | Bandegne Ouolof | 38 | 214 | pompe solaire |
| MERINA DIA | 80 | Bandegne Ouolof | 38 | 61 | EIC300 |
| DIALGANE KANE | 230 | Bandegne Ouolof | 37 | 185 | FIASA |
| NGARAF OUOLOF | 130 | Bandegne Ouolof | 39 | 106 | FIASA |
| DARA KHARA | 490 | Bandegne Ouolof | 38 | 397 | SSM |
| LEYE | 61 | Diokoul Ndiawrigne | 37 | 81 | EIC 300 |
| Region and Département of LOUGA | |||||
| KEUR MANDIOL | 205 | Leona | 22 | 101 | FIASA |
| KEUR SACCOKY | 250 | Mbédienne | 35 | 188 | FIASA |
| DIADJI NDIAYE | 220 | Mbédienne | 33 | 159 | FIASA + EIC300 |
| SANTHIOU DIADJI | 150 | Leona | 36 | 117 | PV800 |
| THIARENE NDIAYE | 190 | Mbédienne | 36 | 146 | FIASA |
| NGUEYENNE | 215 | 35 | 213 | FIASA | |
| SANTHIOU KANENE | 290 | 29 | 187 | FIASA | |
| BOUSSOURA LO | 480 | Mbédienne | 35 | 363 | SSM |
| THIAWARE | 592 | Leona | 25 | 329 | SSM |
| Region de LOUGA, Département of SAKAL | |||||
| SANTIOU BAITI | 410 | Guene Sarr | 35 | 309 | SSM |
| Region of ST LOUIS, Département of DAGANA | |||||
| GUIDAKHAR | 1240 | Gae | river | 20 liters /inhab/day | FIASA + PV |
| NDIAWDOUNE | 980 | Ross-Bethio | river | 2 SSM | |
Pour plus d'informations :
email : info(a)alizes-eole.com